<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albuquerque SEO by Keli</title>
	<atom:link href="http://www.seobykeli.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seobykeli.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Oct 2011 18:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Keep your Pet Phrase on a Leash!</title>
		<link>http://www.seobykeli.com/2011/09/pet-phrases/</link>
		<comments>http://www.seobykeli.com/2011/09/pet-phrases/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 04:05:38 +0000</pubDate>
		<dc:creator>Keli E</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keli Krap]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seobykeli.com/?p=587</guid>
		<description><![CDATA[Pet Phrases, the thorn in my industry. Clients sometimes have the unrealistic goal of ranking on ONE phrase and ONE phrase only &#8211; their &#8220;Pet Phrase&#8221;. If that phrase isn&#8217;t on the first page of Google, then in the client&#8217;s mind, their site = epic #fail! Ugh! As you can read here, having your eye [...]]]></description>
		<wfw:commentRss>http://www.seobykeli.com/2011/09/pet-phrases/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ranking Reports &#8211; Useless??</title>
		<link>http://www.seobykeli.com/2011/07/ranking-reports-useless/</link>
		<comments>http://www.seobykeli.com/2011/07/ranking-reports-useless/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:05:01 +0000</pubDate>
		<dc:creator>Keli E</dc:creator>
				<category><![CDATA[Ranking]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seobykeli.com/?p=537</guid>
		<description><![CDATA[I started a new page to archive information about ranking reports and I got to thinking [cue scary music] that the information was probably important enough to create a post about it. This way you&#8217;re aware of the new material because I know you&#8217;re all out there waiting with baited breath. Here&#8217;s an excerpt from [...]]]></description>
		<wfw:commentRss>http://www.seobykeli.com/2011/07/ranking-reports-useless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Google Places &amp; Your Default Photo</title>
		<link>http://www.seobykeli.com/2011/06/google-places-photo/</link>
		<comments>http://www.seobykeli.com/2011/06/google-places-photo/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:32:33 +0000</pubDate>
		<dc:creator>Keli E</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Keli Krap]]></category>

		<guid isPermaLink="false">http://www.seobykeli.com/?p=470</guid>
		<description><![CDATA[Just got back from my favorite spa and wanted to upload a new picture to their Places Page I [**side note about this later]. There seems to be NO WAY to do this easily, if at all. And I certainly don&#8217;t want to jeopardize what I have posted there now. Other people are deleting ALL [...]]]></description>
		<wfw:commentRss>http://www.seobykeli.com/2011/06/google-places-photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Common Web Design Mistakes</title>
		<link>http://www.seobykeli.com/2011/06/common-web-design-mistakes/</link>
		<comments>http://www.seobykeli.com/2011/06/common-web-design-mistakes/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 03:40:44 +0000</pubDate>
		<dc:creator>Keli E</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[No They Didn't!]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.seobykeli.com/?p=464</guid>
		<description><![CDATA[I think at one time or another I&#8217;ve probably done every one of the practices listed below (my first Web site was in 1996 and had &#8220;blinkies&#8221; [coff]) and may still be doing some on older sites &#8211; woo hoo! This list applies to Web sites created for businesses, companies, products, services, etc&#8230; not for [...]]]></description>
		<wfw:commentRss>http://www.seobykeli.com/2011/06/common-web-design-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewriting Articles to Avoid Duplicate Content Issues</title>
		<link>http://www.seobykeli.com/2011/06/seo-copywriting-tips/</link>
		<comments>http://www.seobykeli.com/2011/06/seo-copywriting-tips/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:45:00 +0000</pubDate>
		<dc:creator>Keli E</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seobykeli.com/?p=415</guid>
		<description><![CDATA[This is a going to be a cool post. One of my favorite clients has written HUNDREDS of articles about what he does&#8230; he&#8217;s an international motivational &#38; keynote speaker, and pretty darn successful at it too! He works well with me as a client because he *get&#8217;s it*. He understands the hard work that [...]]]></description>
		<wfw:commentRss>http://www.seobykeli.com/2011/06/seo-copywriting-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes:  Scan, Bamm, Thank you Ma&#8217;am!</title>
		<link>http://www.seobykeli.com/2011/05/qr-tags-realtors/</link>
		<comments>http://www.seobykeli.com/2011/05/qr-tags-realtors/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Keli Krap]]></category>
		<category><![CDATA[QR Tags]]></category>
		<category><![CDATA[Realtors & SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seobykeli.com/?p=139</guid>
		<description><![CDATA[In case you don&#8217;t know what a QR (quick response) code is&#8230; let me be the first to tell you that they&#8217;re VERY cool, geeky and we&#8217;ve only just begun (not a Carpenters song). They&#8217;re like a bar code, but 3 dimensional and you can pretty much put them anywhere (shirts, scarves, stickers, napkins, skin, [...]]]></description>
		<wfw:commentRss>http://www.seobykeli.com/2011/05/qr-tags-realtors/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Yes, I&#8217;m serious about my SEO trip&#8230;</title>
		<link>http://www.seobykeli.com/2011/05/yes-im-serious-about-my-trip/</link>
		<comments>http://www.seobykeli.com/2011/05/yes-im-serious-about-my-trip/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Keli Krap]]></category>

		<guid isPermaLink="false">http://www.seobykeli.com/?p=153</guid>
		<description><![CDATA[Not like a trip where I&#8217;d actually leave the house or the &#8220;golden triangle&#8221; as I&#8217;m teased about (Keli-the-hermit-joke)&#8230; but my gig, my obsession&#8230; my life. So here&#8217;s my SEO license plate!]]></description>
		<wfw:commentRss>http://www.seobykeli.com/2011/05/yes-im-serious-about-my-trip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A List of Fun Twitter Facts and Figures</title>
		<link>http://www.seobykeli.com/2011/05/fun-twitter-fact/</link>
		<comments>http://www.seobykeli.com/2011/05/fun-twitter-fact/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Keli Krap]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.seobykeli.com/?p=210</guid>
		<description><![CDATA[Another one directly from Jeff Bullas (gosh I hope he doesn&#8217;t get mad!) I tweeted it but also wanted it here as a quick reference. I have a real cool post comin up, my OWN material if you can believe it! Right now I&#8217;m just finding great information out there that I&#8217;d like to archive [...]]]></description>
		<wfw:commentRss>http://www.seobykeli.com/2011/05/fun-twitter-fact/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Facebook Facts, Figures and Stats</title>
		<link>http://www.seobykeli.com/2011/04/facebook-facts/</link>
		<comments>http://www.seobykeli.com/2011/04/facebook-facts/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Blogs]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Keli Krap]]></category>

		<guid isPermaLink="false">http://www.seobykeli.com/?p=188</guid>
		<description><![CDATA[This is directly from one of my favorite bloggers Jeff Bullas. I tweeted it but also wanted it here as a quick reference. Here&#8217;s the original post: 50 Fascinating Facebook Facts And Figures 50 Facebook Facts and Figures 1. 1 in every 13 people on Earth is on Facebook 2. 35+ demographic represents more than [...]]]></description>
		<wfw:commentRss>http://www.seobykeli.com/2011/04/facebook-facts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Optimize that YouTube Video!</title>
		<link>http://www.seobykeli.com/2011/04/optimize-youtube-video/</link>
		<comments>http://www.seobykeli.com/2011/04/optimize-youtube-video/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.seobykeli.com/?p=123</guid>
		<description><![CDATA[FIRST THINGS FIRST Did you know that YouTube has this great keyword suggestion tool? As you know I&#8217;m a big keyword research person&#8230; All SEO projects start with keyword research. With that said, this tool can help you selected phrases that YouTube viewers are searching on (keep in mind that video searches CAN be different [...]]]></description>
		<wfw:commentRss>http://www.seobykeli.com/2011/04/optimize-youtube-video/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

